New Inventory
2024 LZE801GKA724A1 72" Kawasaki - Exmark
$14,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZE751CKA524A2 52" Kawasaki - Exmark
$12,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM52300 52" Exmark - Exmark
$7,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 QZE725GKC42200 42" Kohler - Exmark
$3,599.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZE801CKA604A1 60" Kawasaki - Exmark
$13,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 LZX801CKA606C1 60" Kawasaki - Exmark
$16,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM48C00 48" Exmark - Exmark
$6,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM60300 60" Exmark - Exmark
$7,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2023 RZX921GKA604A3 60" Kawasaki - Exmark
$12,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 QZE725GKC50200 50" Kohler - Exmark
$3,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 50 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 QZS735GKC54200 54" Kohler - Exmark
$4,199.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2022 4 Gallon Air Compressor (074060) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 22 in. |
Pressure | 125.0 psi |
Weight | 55.0 lb. |
Width | 19.5 in. |
2022 1 Gallon Air Compressor (074061) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 13 in. |
Pressure | 100.0 psi |
Weight | 12.35 lb. |
Width | 8 in. |
2022 3 Gallon Air Compressor (074015) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 19 in. |
Pressure | 100.0 psi |
Weight | 20.95 lb. |
Width | 8 in. |
Availability | Brochure |
Style | Backhoes |
Availability | Brochure |
Style | Backhoes |
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Length | 25.5 in. |
Run Time | 14 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | 12 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | Up to 12 hours at 50% load |
Availability | Brochure |
Style | Generators |
AC Output | 5750W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | 12 hrs @ 50% Load hours |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 10 W |
Displacement | 570 cc |
Length | 28 in. |
Weight | 272 lb. |
2023 1800 Max PSI / 1.2 Max GPM (020680) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 20 ft. |
Pressure | 1800 MAX at 1.1 GPM |
Weight | 35 lb. |
2023 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 2000 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.2 GPM |
Weight | 45.5 lb. |
2023 2800 Max PSI / 3.5 Max GPM (020828) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series™ OHV |
Flow Rate | 3.5 MAX at 150 PSI |
Fuel Capacity | 0.26 gal. |
2023 3200 Max PSI / 4.5 Max GPM (020829) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series™ OHV |
Flow Rate | 4.5 MAX at 150 PSI |
Hose Length | 30 ft. |