Current Inventory For Sale in Fayetteville, AR
2024 LZE801GKA724A1 72" Kawasaki - Exmark
$14,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZE801CKA604A1 60" Kawasaki - Exmark
$13,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZE751CKA524A2 52" Kawasaki - Exmark
$12,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 LZX801CKA606C1 60" Kawasaki - Exmark
$16,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM48C00 48" Exmark - Exmark
$6,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM52300 52" Exmark - Exmark
$7,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM60300 60" Exmark - Exmark
$7,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2023 RZX921GKA604A3 60" Kawasaki - Exmark
$12,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 QZE725GKC42200 42" Kohler - Exmark
$3,599.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 QZE725GKC50200 50" Kohler - Exmark
$3,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 50 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 QZS735GKC54200 54" Kohler - Exmark
$4,199.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2022 TP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 137 lb. |
2022 WP2.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 66 lb. |
2022 1.8 Gallon Air Compressor (074026) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 125.0 psi |
Weight | 45.0 lb. |
Width | 12 in. |
2022 8 Gallon Air Compressor (074025) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 30 in. |
Pressure | 150.0 psi |
Weight | 50.72 lb. |
Width | 13 in. |
2022 2 Gallon Air Compressor (074016) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 100.0 psi |
Weight | 20.29 lb. |
Width | 14 in. |
2022 WP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 77 lb. |
2022 10 Gallon Air Compressor (074063) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150.0 psi |
Weight | 61.74 lb. |
Width | 15 in. |
2022 6 Gallon Air Compressor (074019) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150.0 psi |
Weight | 40.79 lb. |
Width | 16 in. |
2022 4.5 Gallon Air Compressor (074045) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 20 in. |
Pressure | 125.0 psi |
Weight | 61.79 lb. |
Width | 16 in. |
2022 4 Gallon Air Compressor (074060) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 22 in. |
Pressure | 125.0 psi |
Weight | 55.0 lb. |
Width | 19.5 in. |
2022 1 Gallon Air Compressor (074061) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 13 in. |
Pressure | 100.0 psi |
Weight | 12.35 lb. |
Width | 8 in. |
2022 3 Gallon Air Compressor (074015) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 19 in. |
Pressure | 100.0 psi |
Weight | 20.95 lb. |
Width | 8 in. |
2022 5 Gallon Air Compressor (074062) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 28 in. |
Pressure | 200.0 psi |
Weight | 77.18 lb. |
Width | 22 in. |
2022 DST24 (961 92 01-06) - RedMax
Call for Price
Availability | Brochure |
Style | Walk Behind |
2022 DST27 (961 92 01-07) - RedMax
Call for Price
Availability | Brochure |
Style | Walk Behind |
2022 DST30 (961 92 01-08) - RedMax
Call for Price
Availability | Brochure |
Style | Walk Behind |
2022 Generac 28" Snow Blower Model #SB13128GENG - Generac
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction disc |
Engine Manufacturer | Generac |
Fuel Capacity | 3.7 qt. (3.5L) |
Horse Power | 8 hp |
2022 Generac 30" Snow Blower Model #SB13130GENG - Generac
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction disc |
Engine Manufacturer | Generac |
Fuel Capacity | 4.86 qt. (4.6L) |
Horse Power | 13 HP |